High Pressure Pump Selection Guide

SJS-2000

Crankshaft Speed n = 1450/min

Pump Type Power (HP) Max Pressure (kg/cm2) LPM GPM
1535 15 350 15 04
1735 17 350 17 4.5
1930 19 300 19 05
2128 20 280 21 5.5
2135 20 350 21 5.5

SJS-10000

Crankshaft Speed n = 430/min

Max Pressure (kg/cm²) @ Power (HP)

Pump Type Plunger in MM LPM GPM 60HP 75HP 100HP
10018 18 28 07 790 965 1300
10020 20 35 09 650 800 1065
10024 24 52 14 450 555 755
10026 26 62 16 385 475 645
10028 28 70 18 335 410 555
10030 30 80 21 280 345 470
10032 32 90 24 240 300 410
10036 36 115 30 190 235 325
10040 40 145 38 150 190 255
10045 45 175 46 120 150 200
10050 50 215 57 100 120 165
10055 55 280 74 80 100 135

SJS-6000

Crankshaft Speed n = 430/min

Pump Type Plunger in MM LPM GPM
6018 18 25 07
6020 20 31 08
6022 22 37 10
6024 24 44 12
6026 26 52 14
6028 28 60 16
6030 30 69 18
6032 32 78 21
6036 36 99 26
6040 40 122 32
6045 45 155 41
6050 50 191 50
6055 55 232 61

Power Input

30HP 40HP 50HP 60HP
485 665 805 940
390 535 660 760
330 450 555 630
275 375 465 530
235 320 395 450
200 275 340 390
175 230 285 340
155 210 260 295
115 155 195 235
95 125 160 190
75 105 125 150
60 85 105 120
50 70 85 100

SJS-15000

Max Pressure (kg/cm²) @ Power (HP)

Crankshaft Speed n = 435/min

Pump Type Plunger in MM LPM GPM
15018 18 33 09
15020 20 44 12
15024 24 60 16
15026 26 72 19
15028 28 84 22
15030 30 96 25
15032 32 110 29
15036 36 139 36
15040 40 170 45
15110 110 215 57
15050 50 269 71
15055 55 325 86
15060 60 387 102

Power Input

75HP 100HP 125HP 150HP
840 1125 1340 1630
695 920 1100 1305
480 655 790 905
405 560 670 770
355 485 580 665
305 420 505 580
270 370 445 505
205 285 340 400
165 225 270 325
130 175 215 255
105 145 170 205
90 120 140 270
70 100 120 145

SJS-18000

Max Pressure (kg/cm²) @ Power (HP)

Crankshaft Speed n = 475/min

Pump Type Plunger in MM LPM GPM
18018 18 38 09
18020 20 47 12
18024 24 68 16
18026 26 79 19
18028 28 92 22
18030 30 106 25
18032 32 120 29
18036 36 152 36
18040 40 170 45
18045 110 215 57
18050 50 269 71
18055 55 325 86
18060 60 387 102

Power Input

75HP 100HP 125HP 150HP 175HP
840 1035 1235 1470 1750
695 850 1010 1220 1430
480 600 720 860 1000
405 515 620 760 845
355 445 580 655 730
305 390 460 565 635
270 340 410 500 560
205 260 310 380 440
165 205 243 300 355
130 160 195 235 280
105 130 155 190 225
90 100 130 160 185
70 95 110 135 155

SJS-22000

Max Pressure (kg/cm²) @ Power (HP)

Crankshaft Speed n = 650/min

Pump Type Plunger in MM LPM GPM
22020 20 50 13
22024 24 70 18
22026 26 82 22
22028 28 96 25
22030 30 110 29
22032 32 126 33
22036 36 160 42
22040 40 200 53
22045 145 250 66
22050 50 310 82

Power Input

75HP 100HP 125HP 150HP 175HP
840 1035 1235 1470 1750
695 850 1010 1220 1430
480 600 720 860 1000
405 515 620 760 845
355 445 580 655 730
305 390 460 565 635
270 340 410 500 560
205 260 310 380 440
165 205 243 300 355
130 160 195 235 280
105 130 155 190 225
90 100 130 160 185
70 95 110 135 155

SJS-34000

Max Pressure (kg/cm²) @ Power (HP)

Crankshaft Speed n = 450/min

Pump Type Plunger in MM LPM GPM
34026 26 86 23
34028 28 100 26
34030 30 114 30
34032 32 130 34
34036 36 165 43
34040 40 203 54
34045 45 258 68
34050 50 318 84
34055 55 385 102
34060 60 458 121
34065 65 537 142
34070 70 623 164
34075 75 715 188
34085 85 919 190
34095 95 1148 303

Power Input

180HP 215HP 270HP 340HP
815 990 1235 1540
700 850 1060 1315
610 740 925 1145
535 650 815 1010
425 515 645 800
345 415 520 645
270 330 410 510
220 265 335 415
180 220 275 340
155 185 230 285
130 160 200 245
110 135 170 210
100 120 150 185
75 90 115 145
60 75 90 115